SOPHGO CV181x (CV181 Series) Vision Processor - Detailed Specification (V3.0.5)
This post summarizes the CV181 series product introduction from the v3.0.5 terminal product line materials. It is intended as a technical overview for engineers evaluating CV181x devices.
Executive Summary
- Dual RISC-V C906 architecture: 1.0 GHz + 0.7 GHz.
- Integrated DDR2/DDR3 SiP options (512Mb to 4Gb depending on variant).
- Self-developed ISP with 3DNR, 2f-HDR, digital WDR, 3A, dehaze, and lens distortion correction (LDC).
- Hardware H.265/H.264/MJPEG encoding.
- Max video: 5M 16:9 (2880x1620).
- Fast boot and low power for lightweight intelligent scenarios.
Main Specifications (CV181 Series)
- CPU: Dual RISC-V C906 (1.0 GHz + 0.7 GHz).
- Camera input: 2x MIPI/DVP camera inputs; MIPI DSI display output.
- Memory: 512Mb DDR2 or 1Gb DDR3 (integrated); higher DDR3 options by variant.
- ISP: 3DNR, 2f-HDR, digital WDR, 3A, dehaze, LDC.
- TPU: INT8 ~0.5 to ~1.0 TOPS (variant dependent); BF16 supported.
- Codec: H.265/H.264/MJPEG hardware encode.
- Max encode: 5M 16:9 (2880x1620).
- Peripherals: USB 2.0, SD 3.0, UART, PWM, GPIO, I2C.
- System: Fast boot, low power.
CV181 Series Comparison
| Feature | CV1813H | CV1812H | CV1811H | CV1812C-P | CV1811C | CV1810C |
|---|---|---|---|---|---|---|
| Processor | C906 1.0GHz + C906 0.7GHz | C906 1.0GHz + C906 0.7GHz | C906 1.0GHz + C906 0.7GHz | C906 1.0GHz + C906 0.7GHz | C906 1.0GHz + C906 0.7GHz | C906 1.0GHz + C906 0.7GHz |
| DDR SiP | DDR3 4Gb | DDR3 2Gb | DDR3 1Gb | DDR3 2Gb | DDR3 1Gb | DDR2 512Mb |
| Package | BGA 10x10 (Pin-to-Pin) | BGA 10x10 (Pin-to-Pin) | BGA 10x10 (Pin-to-Pin) | QFN-88 9x9 (Pin-to-Pin) | QFN-88 9x9 (Pin-to-Pin) | QFN-88 9x9 (Pin-to-Pin) |
| TPU (INT8) | ~0.5 to ~1.0 TOPS | ~0.5 to ~1.0 TOPS | ~0.5 to ~1.0 TOPS | ~0.5 to ~1.0 TOPS | ~0.5 to ~1.0 TOPS | ~0.5 to ~1.0 TOPS |
| Video Input (VI) | 3 inputs: MIPI 2L+2L + DVP or MIPI 4L | 3 inputs: MIPI 2L+2L + DVP or MIPI 4L | 3 inputs: MIPI 2L+2L + DVP or MIPI 4L | 2 inputs: MIPI 2L+1L or MIPI 4L | 2 inputs: MIPI 2L+1L or MIPI 4L | 2 inputs: MIPI 2L+1L or MIPI 4L |
| Video Output (VO) | MIPI DSI(4L)/BT.656/BT.601/BT.1120/8080/LVDS/RGB666/RGB888 | MIPI DSI(4L)/BT.656/BT.601/BT.1120/8080/LVDS/RGB666/RGB888 | MIPI DSI(4L)/BT.656/BT.601/BT.1120/8080/LVDS/RGB666/RGB888 | MIPI DSI(2L)/BT.656/BT.601/BT.1120/8080/RGB666 | MIPI DSI(2L)/BT.656/BT.601/BT.1120/8080/RGB666 | MIPI DSI(2L)/BT.656/BT.601/BT.1120/8080/RGB666 |
| Encode | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 4Mp30 (4:3 or 16:9) |
| Ethernet | 10/100 RMII + 10/100 MAC PHY | 10/100 RMII + 10/100 MAC PHY | 10/100 RMII + 10/100 MAC PHY | 10/100 MAC PHY | 10/100 MAC PHY | 10/100 MAC PHY |
| ISP | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze |
| Peripherals | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI |
Note: CV181 and CV180 share the same SDK and ISP tuning. CV181 shares the same TPU development environment and reference solutions across variants.
CV181-A Series (ARM + RISC-V)
| Feature | CV1813H-A | CV1812H-A | CV1811H-A | CV1812C-PA | CV1811C-A |
|---|---|---|---|---|---|
| Processor | ARM A53 1.2GHz + C906 0.7GHz | ARM A53 1.2GHz + C906 0.7GHz | ARM A53 1.2GHz + C906 0.7GHz | ARM A53 1.2GHz + C906 0.7GHz | ARM A53 1.2GHz + C906 0.7GHz |
| DDR SiP | DDR3 4Gb | DDR3 2Gb | DDR3 1Gb | DDR3 2Gb | DDR3 1Gb |
| Package | BGA 10x10 (Pin-to-Pin) | BGA 10x10 (Pin-to-Pin) | BGA 10x10 (Pin-to-Pin) | QFN-88 9x9 (Pin-to-Pin) | QFN-88 9x9 (Pin-to-Pin) |
| TPU (INT8) | ~1.0 TOPS | ~1.0 TOPS | ~1.0 TOPS | ~1.0 TOPS | ~1.0 TOPS |
| Video Input (VI) | 3 inputs: MIPI 2L+2L + DVP or MIPI 4L | 3 inputs: MIPI 2L+2L + DVP or MIPI 4L | 3 inputs: MIPI 2L+2L + DVP or MIPI 4L | 2 inputs: MIPI 2L+1L or MIPI 4L | 2 inputs: MIPI 2L+1L or MIPI 4L |
| Video Output (VO) | MIPI DSI(4L)/BT.656/BT.601/BT.1120/8080/LVDS/RGB666/RGB888 | MIPI DSI(4L)/BT.656/BT.601/BT.1120/8080/LVDS/RGB666/RGB888 | MIPI DSI(4L)/BT.656/BT.601/BT.1120/8080/LVDS/RGB666/RGB888 | MIPI DSI(2L)/BT.656/BT.601/BT.1120/8080/RGB666 | MIPI DSI(2L)/BT.656/BT.601/BT.1120/8080/RGB666 |
| Encode | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) | H.265/H.264/MJPEG, 5Mp30 (4:3 or 16:9) |
| Ethernet | 10/100 RMII + 10/100 MAC PHY | 10/100 RMII + 10/100 MAC PHY | 10/100 RMII + 10/100 MAC PHY | 10/100 MAC PHY | 10/100 MAC PHY |
| ISP | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze | 3DNR/2f-HDR/LDC/3A/Dehaze |
| Peripherals | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI | SD/USB/I2C/PWM/GPIO/UART/SPI |
Note: CV181-A shares the same SDK, ISP tuning, and smart reference solutions with the CV181/CV180 family.
LEARN MORE
To request the official CV181 datasheet, SDK, or reference designs, email [email protected].
For system integration and custom solution support, visit https://aimorelogy.com.
Software Development Document
| CIPHER API 使用手册 | html | CIPHER API User Guide | html | ||
|---|---|---|---|---|---|
| IVE API 使用手册 | html | IVE API User Guide | html | ||
| LDC调试使用手册 | html | LDC Debugging User Guide | html | ||
| MIPI 使用手册 | html | MIPI User Guide | html | ||
| Sensor 调试使用手册 | html | Sensor Debugging User Guide | html | ||
| 开机画面使用手册 | html | Startup Screen User Guide | html | ||
| MPI 媒体软件开发使用手册 | html | Media Processing Interface Software Development User Guide | html | ||
| 屏幕对接使用手册 | html | Screen Docking User Guide | html | ||
| 处理器码率控制使用手册 | html | BitRate Control User Guide | html | ||
| 智能编码使用手册 | html | Smart Coding User Guide | html | ||
| 音频质量调试使用手册 | html | Audio Quality Tuning User Guide | html | ||
| SDK 编译使用手册 | html | SDK Compilation User Guide | html | ||
| Flash 分区工具使用手册 | html | Flash Partition Tool User Guide | html | ||
| eFuse 使用手册 | html | eFuse User Guide | html | ||
| Linux 开发环境使用手册 | html | Linux Development Environment User Guide | html | ||
| SDK 网络安全二次 开发使用手册 | html | Cyber Security User Guide for SDK Secondary Development | html | ||
| SPINAND 烧录器预烧使用手册 | html | SPINAND Programmer Burn-in User Guide | html | ||
| U-BOOT 移植使用手册 | html | U-boot Porting User Guide | html | ||
| Wi-Fi 使用手册 | html | Wi-Fi User Guide | html | ||
| 安全启动使用手册 | html | Secure Boot User Guide | html | ||
| 外围设备驱动使用手册 | html | Peripheral Driver User Guide | html | ||
| RTC 使用手册 | html | RTC User Guide | html | ||
| ISP 开发使用手册 | html | ISP Development User Guide | html | ||
| ISP 图像调优使用手册 | html | ISP Tuning User Guide | html | ||
| ISP 图像质量调试工具使用手册 | html | PQTools User Guide | html | ||
| MIPI 屏幕时钟时序计算器 | html | Clock Timing Calculator for MIPI Panels | html | ||
| 量产烧写使用手册 | html | Production Burning User Guide | html | ||
| 软件CviSysLink 使用手册 | html | Software CviSysLink User Guide | html | ||
| 下载所有文档 | Dowwnload all Documents |